Transmission | Automatic |
Chain Type | 2.379:1 |
Gearbox | 6-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Transmission Type | Belt |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Front Suspension | |
Rear Suspension | |
Front Travel | 12.2 in (310 mm) |
Rear Travel | 11.8 in (300 mm) |
Front Shocks | KYB HPG with preload ajdustment |
Rear Shocks | KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment |
Front Braking System | Double disc. 4-piston |
Rear Braking System | Single disc. 2-piston |
Parking Brake | Park lock |
Wheels | Steel |
Front Tire | Metzeler Cruisetec 130/60B19 66H |
Rear Tire | Metzeler Cruisetec 180/60R16 80H |
Front Wheel | Contrast Cut 19 in x 3.5 in |
Rear Wheel | Contrast Cut 16 in x 5 in |
Wheelbase | 65.7 in (2 mm) |
Seat Height | 26.1 in |
Ground Clearance | 5.4 in (137 mm) |
Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Overall Vehicle Size | 95" length |
Rake / Trail | 25° / 5.9" |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Hitch Type | 2-in hitch receiver |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 336 lbs (740 kg) |
Fuel Capacity | 6 gal (22.7 L) |
Rack Capacity (Front) | 33 pounds |
Rack Capacity (Rear) | 66 pounds |
Seating Capacity | 0 |
Box Capacity | 300 lb (136 kg) |
Cargo Capacity | 199 lbs (438 kg) |
Storage Capacity | 1.85 gal (7 L) |
Towing Capacity | 182 lbs (400 kg) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Bed Capacity | 450 pounds |
Dry Weight | 783 lbs |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Magneto | 650-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 36 Gallons (136+ Liters) of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, and Tire Pressure Monitoring System (TPMS) |
Lighting | LED Headlamp/Tail/Brake/Turn Signal |
Instrumentation | 4.5 in. (11.4 cm) digital display |
Warranty | |
Steering | Head angle: 62.5 |
Cage Type | Profiled cage. ROPS approved |
Handlebars | Aluminum |
Headlight Type | LED |